Office Space to Rent Cardiff – June 2020
We have new availability at 2 of our super office centres in Cardiff.
All the office spaces located in Cardiff below are very flexible and terms include business rates, utilities, internet, cleaning, reception, and more…
12 Cathedral Road, Cardiff
2.01 | 152 sq ft | £call | 4 | Available |
2.03 | 109 sq ft | £call | 2 | Available |
2.04 | 157 sq ft | £call | 4 | Available |
2.07 | 233 sq ft | £call | 6 | Available |
2.08 | 208 sq ft | £call | 6 | Available |
2.09/10 (twin office) | 451 sq ft | £call | 12 | Available |
3.02 | 392 sq ft | £call | 8 | Availiable |
C12 12 Cathedral Road, Cardiff, CF11 9LJ
Code: CH007
Wellington House, Cardiff
Telford Street | 228.5 | £call | 5 | Available |
Albert Street (Internal office) | 201.4 | £call | 5 | Available |
Hamilton Street | 233.6 | £call | 5 | Available |
Clos Dewi Sant | 240.7 | £call | 5 | Available from 1st August 2020 |
Castle St | 240.07 | £call | 5 | Available |
Return to News
Posted by Jonathan Ratcliffe, Monday 29th June 2020